Address0x08C4263dA56F389f6b79f75BCE31128321d537F9
2,005.91 MITO
2,864.00 tMITO and 1,000.00 MITO staked with Mitosis Foundation - 2 and 4 more.
- Transactions
- 20
- First seen
- in 0x4d6c…f495
- Last active
- in 0xbbdc…c3b8
- Nonce
- 15 transactions sent
Positions
| Validator | MITO | gMITO | tMITO | Total | Share |
|---|---|---|---|---|---|
| Mitosis Foundation - 2 | 1,000.00 | — | 1,000.00 | 2,000.00 | 0.07% |
| Zygo | — | — | 800 | 800 | 0.49% |
| Everstake | — | — | 664 | 664 | 0.05% |
| Morse DAO | — | — | 200 | 200 | <0.01% |
| Zellic | — | — | 200 | 200 | 0.01% |
Rewards
| Validator | Claimable | Through epoch |
|---|---|---|
| Mitosis Foundation - 2 | 164.19 gMITO | 58 |
| Zygo | 13.228 gMITO | 58 |
| Everstake | 0.5896 gMITO | 58 |
| Morse DAO | 13.065 gMITO | 58 |
| Zellic | 10.1 gMITO | 58 |
One claim covers up to 32 epochs, so some of these take more than one claim.
Voting power
Not delegated, so no voting power.
tMITO
tMITO can't be redeemed yet: its unlock date is not set. At today's rate each tMITO would redeem for 1.454267 MITO.