Address0x7745623ca82cc28C7fe02dBb14041507c8c5C670
1.885 MITO
4,157.64 tMITO and 168.058 gMITO staked with Morse DAO and 5 more.
- Transactions
- 81
- First seen
- in 0x3c93…68f1
- Last active
- in 0x0ab7…6670
- Nonce
- 67 transactions sent
Positions
| Validator | MITO | gMITO | tMITO | Total | Share |
|---|---|---|---|---|---|
| Morse DAO | — | — | 3,500.00 | 3,500.00 | 0.14% |
| Lunar Strategy | — | 91.032 | 657.648 | 748.68 | 0.14% |
| Zellic | — | 34.182 | — | 34.182 | <0.01% |
| Nocturnal Labs | — | 18.69 | — | 18.69 | <0.01% |
| MitoHub | — | 13.764 | — | 13.764 | <0.01% |
| DSRV | — | 10.388 | — | 10.388 | <0.01% |
Rewards
| Validator | Claimable | Through epoch |
|---|---|---|
| Morse DAO | 108.292 gMITO | 58 |
| Lunar Strategy | 26.013 gMITO | 58 |
| Zellic | 0.3416 gMITO | 58 |
| Nocturnal Labs | 0.7807 gMITO | 58 |
| MitoHub | 0.5377 gMITO | 58 |
| DSRV | 0.4364 gMITO | 58 |
Voting power
Not delegated, so no voting power.
tMITO
tMITO can't be redeemed yet: its unlock date is not set. At today's rate each tMITO would redeem for 1.454267 MITO.