Address0x8751B2aCF0Da3446151f3E58fbBb13CE55C1Fc7A
132.699 MITO
3,185.00 tMITO and 13.42 gMITO staked with Morse DAO and 4 more.
- Transactions
- 78
- First seen
- in 0x8681…62c3
- Last active
- in 0xa2d5…0ee6
- Nonce
- 73 transactions sent
Positions
| Validator | MITO | gMITO | tMITO | Total | Share |
|---|---|---|---|---|---|
| Morse DAO | — | — | 1,385.00 | 1,385.00 | 0.05% |
| Mitosis Foundation - 2 | — | — | 800 | 800 | 0.03% |
| Zygo | — | — | 600 | 600 | 0.37% |
| Zellic | — | 13.42 | 300 | 313.42 | 0.02% |
| Nocturnal Labs | — | — | 100 | 100 | 0.02% |
Rewards
| Validator | Claimable | Through epoch |
|---|---|---|
| Morse DAO | 18.362 gMITO | 58 |
| Mitosis Foundation - 2 | 14.098 gMITO | 58 |
| Zygo | 0 gMITO | 58 |
| Zellic | 0 gMITO | 58 |
| Nocturnal Labs | 1.856 gMITO | 58 |
gMITO withdrawals
| Amount | Status | Unlocks | Requested |
|---|---|---|---|
| 70.028 gMITO | Claimable now | 2026-07-26 09:44 UTC |
Each pays out the same amount in MITO.
Voting power
- Votes
- 13.42 gMITO
- Delegated to
- itself
tMITO
tMITO can't be redeemed yet: its unlock date is not set. At today's rate each tMITO would redeem for 1.454267 MITO.