- Transactions
- 41
- First seen
- in 0x3c93…68f1
- Last active
- in 0x903d…59f0
- Nonce
- 39 transactions sent
Positions
| Validator | MITO | gMITO | tMITO | Total | Share |
|---|---|---|---|---|---|
| Lunar Strategy | — | 35 | — | 35 | <0.01% |
Unstaking
| Amount | Status | Unlocks | Requested |
|---|---|---|---|
| 100 tMITO | Claimable now | 2026-05-01 16:16 UTC | |
| 400 tMITO | Claimable now | 2026-05-01 16:16 UTC | |
| 400 tMITO | Claimable now | 2026-05-05 08:41 UTC | |
| 400 tMITO | Claimable now | 2026-05-05 08:42 UTC | |
| 420 tMITO | Claimable now | 2026-05-05 08:42 UTC | |
| 300 tMITO | Claimable now | 2026-05-05 08:43 UTC |
Rewards
| Validator | Claimable | Through epoch |
|---|---|---|
| Lunar Strategy | 1.308 gMITO | 58 |
| DSRV · no stake now | 0.06239 gMITO | 58 |
| StakeX · no stake now | 0.2306 gMITO | 58 |
| Morse DAO · no stake now | 0.6829 gMITO | 58 |
| Zellic · no stake now | 0.832 gMITO | 58 |
| ContributionDAO · no stake now | 0.8375 gMITO | 58 |
| Nodes.Guru · no stake now | 0.5744 gMITO | 58 |
gMITO withdrawals
| Amount | Status | Unlocks | Requested |
|---|---|---|---|
| 63.067 gMITO | Claimable now | 2026-05-01 16:06 UTC |
Each pays out the same amount in MITO.
Voting power
- Votes
- 35 gMITO
- Delegated to
- itself
tMITO
tMITO can't be redeemed yet: its unlock date is not set. At today's rate each tMITO would redeem for 1.454267 MITO.