Address0xD00eCfF75058bDFfc896e206d242c1F31580B1Bf
21.318 MITO
1,227.00 tMITO and 84.525 gMITO staked with Mitosis Foundation - 2 and 2 more.
- Transactions
- 26
- First seen
- in 0x03f1…bd1a
- Last active
- in 0x0b68…493e
- Nonce
- 24 transactions sent
Positions
| Validator | MITO | gMITO | tMITO | Total | Share |
|---|---|---|---|---|---|
| Mitosis Foundation - 2 | — | 60.978 | 1,227.00 | 1,287.97 | 0.05% |
| Nocturnal Labs | — | 12.871 | — | 12.871 | <0.01% |
| Lunar Strategy | — | 10.675 | — | 10.675 | <0.01% |
Rewards
| Validator | Claimable | Through epoch |
|---|---|---|
| Mitosis Foundation - 2 | 58.041 gMITO | 58 |
| Nocturnal Labs | 0.5704 gMITO | 58 |
| Lunar Strategy | 0.4572 gMITO | 58 |
Voting power
Not delegated, so no voting power.
tMITO
tMITO can't be redeemed yet: its unlock date is not set. At today's rate each tMITO would redeem for 1.454267 MITO.