Address0xeB3fb15eb53835DF5F3388580fa81e6F848E2B13
8.654 MITO
21,490.45 tMITO staked with Inevitable and 5 more.
- Transactions
- 92
- First seen
- in 0xb402…69e5
- Last active
- in 0xee1a…6043
- Nonce
- 85 transactions sent
Positions
| Validator | MITO | gMITO | tMITO | Total | Share |
|---|---|---|---|---|---|
| Inevitable | — | — | 5,950.58 | 5,950.58 | 0.65% |
| Zellic | — | — | 4,619.81 | 4,619.81 | 0.23% |
| CryptoQuant | — | — | 4,175.60 | 4,175.60 | 0.12% |
| MitoHub | — | — | 3,683.63 | 3,683.63 | 0.21% |
| Mitosis Foundation - 1 | — | — | 2,101.81 | 2,101.81 | 0.08% |
| Mitosis Foundation - 2 | — | — | 959 | 959 | 0.03% |
Rewards
| Validator | Claimable | Through epoch |
|---|---|---|
| Inevitable | 257.229 gMITO | 58 |
| Zellic | 46.174 gMITO | 58 |
| CryptoQuant | 155.25 gMITO | 58 |
| MitoHub | 143.905 gMITO | 58 |
| Mitosis Foundation - 1 | 83.169 gMITO | 58 |
| Mitosis Foundation - 2 | 40.638 gMITO | 58 |
One claim covers up to 32 epochs, so some of these take more than one claim.
gMITO withdrawals
| Amount | Status | Unlocks | Requested |
|---|---|---|---|
| 448.02 gMITO | Claimable now | 2026-05-12 20:45 UTC |
Each pays out the same amount in MITO.
Voting power
Not delegated, so no voting power.
tMITO
tMITO can't be redeemed yet: its unlock date is not set. At today's rate each tMITO would redeem for 1.454267 MITO.