| Address | Asset | Before | After | Change |
|---|---|---|---|---|
| Mitosis Foundation - 2 | MITO | 34.845 | 34.845 | +0.000021 |
| CryptoQuant | MITO | 0 | 10 | +10 |
| 0xE626…BDCE | MITO | 1,779.79 | 1,769.79 | −10 |
MITO comes from the node's state diff of this transaction, fee included.
| Address | Asset | Before | After | Change |
|---|---|---|---|---|
| Mitosis Foundation - 2 | MITO | 34.845 | 34.845 | +0.000021 |
| CryptoQuant | MITO | 0 | 10 | +10 |
| 0xE626…BDCE | MITO | 1,779.79 | 1,769.79 | −10 |
MITO comes from the node's state diff of this transaction, fee included.