tMITO staking
| Slot | Before | After |
|---|---|---|
| 0x1703fbed4f5b727bc3ddab56b74d6645114954efaa7d458b6a1de4a81ab7e90e | 0x0 | 0x0000000000000000000000000000000003b4e4cc3bd555800000000068bedc3c |
| 0x36e041459734970da0c762e4d70b4c9fc2b9407d5ca7744488b44f1e5dee7d23 | 0x0 | 0x0000000000000000000000000000000000000000000000000000000000000001 |
| 0x42f766277df435f8773f1a33e294d7ea6d9ecb1bec43b3317a8952b99a54bf7a | 0x000000000000000000000000000000004e74be890a29409bd88a000068bedc3c | 0x000000000000000000000000000000005229a35545fe961bd88a000068bedc3c |
| 0xc6d114e33245fe676512d9395abbcc7878267f8747be4daaa11cfcfeb0cffba8 | 0x0 | 0x0000000000000000000000000000000000000000000000000000000000000001 |
| 0xda2b1c701b087e844d9ee11afb521776111ee43b6fae13cd846a8eede6c009c4 | 0x0 | 0x0000000000000000000000000000000003b4e4cc3bd555800000000068bedc3c |
| 0xf059f3ecc56d74e7fc596cece3f19c2892f86e8fb35661c7a51a6dc1be049984 | 0x0000000000000000000000000000000c80e80030fa83944c1edb000068bedc3c | 0x0000000000000000000000000000000c849ce4fd3658e9cc1edb000068bedc3c |
Validator staking hub
| Slot | Before | After |
|---|---|---|
| 0x28edc444f8e68b73f6e55583d0dcbd0b7399779f3f91c6c90d9f535fcaaab835 | 0x0000000000000000000000000000000000000000000000000000000000000066 | 0x0000000000000000000000000000000000000000000000000000000000000067 |
| 0x566f11ceb187c6179375f2b031a6d8a3af39f1ede4f1d7a48a2aafba3ebf6dd3 | 0x0 | 0x000068bedc3c0000000000000000000000000000000003b4e4cc3bd555800000 |
| 0x6f12d0b9031408fe8f2e3bf8bf793788cbee477c6c23307cb488c815f3357ba8 | 0x0 | 0x0000000000000000000000000000000000000000000000000000000000000001 |
| 0x76ad305e36baf0f75c785ec48a214360a0149790602c048024762cffba6934dc | 0x0 | 0x0000000000000000000000000000000000000000000000000000000000000001 |
| 0xa55ab9d04ecc459836bc2754860603d1170a44bfa05ca5e61d342a33427b9806 | 0x0 | 0x0000000000000000000000000000000000000000ca5ed9a2d9db97d846a1847c |
| 0xa55ab9d04ecc459836bc2754860603d1170a44bfa05ca5e61d342a33427b9807 | 0x0 | 0x000068bedc3c00000000000000000000000000000000525a7d8325dab624ab75 |
| 0xf5fcfd19b69fdff05dff4838f99be181729b1d1f217477b181d7bbd2221938f1 | 0x0 | 0x000068bedc3c0000000000000000000000000000000003b4e4cc3bd555800000 |
tMITO
| Slot | Before | After |
|---|---|---|
| 0x0a8be9752767212e0f600898b96ead8c6ef8261b1fb55085a88d0a87d025118f | 0x0000000000000000000000000000000000000000000cac321e71472d5969b81e | 0x0000000000000000000000000000000000000000000cafe7033d8302aee9b81e |
Mitosis Foundation - 2
- Balance
- 895.829 → 895.838 MITO
0xecf3…E9ab
- Balance
- 0.02198 → 0.01307 MITO
- Nonce
- 2 → 3