| Address | Asset | Before | After | Change |
|---|---|---|---|---|
| Mitosis Foundation - 2 | MITO | 208.674 | 208.676 | +0.002177 |
| MitoHub | MITO | 0 | 10 | +10 |
| 0xE626…BDCE | MITO | 12,576.64 | 12,566.64 | −10.002 |
MITO comes from the node's state diff of this transaction, fee included.
| Address | Asset | Before | After | Change |
|---|---|---|---|---|
| Mitosis Foundation - 2 | MITO | 208.674 | 208.676 | +0.002177 |
| MitoHub | MITO | 0 | 10 | +10 |
| 0xE626…BDCE | MITO | 12,576.64 | 12,566.64 | −10.002 |
MITO comes from the node's state diff of this transaction, fee included.