| Address | Asset | Before | After | Change |
|---|---|---|---|---|
| Stable Capital | MITO | 384.569 | 384.595 | +0.02573 |
| 0x4C1B…FF7E | MITO | 0.01307 | 3 | +2.986 |
| 0x81e4…954F | MITO | 0.006344 | 3 | +2.993 |
| 0x8B2d…e255 | MITO | 0.007494 | 3 | +2.992 |
| 0x943A…4F8f | MITO | 57.004 | 42.032 | −14.972 |
| 0xD6e4…56bC | MITO | 0.01307 | 3 | +2.986 |
| 0xecf3…E9ab | MITO | 0.01307 | 3 | +2.986 |
MITO comes from the node's state diff of this transaction, fee included.