| Address | Asset | Before | After | Change |
|---|---|---|---|---|
| Zellic | MITO | 0 | 10 | +10 |
| 0x2E42…06Cc | MITO | 19.862 | 9.862 | −10 |
| Mitosis Foundation - 2 | MITO | 34.764 | 34.764 | +0.000021 |
MITO comes from the node's state diff of this transaction, fee included.
| Address | Asset | Before | After | Change |
|---|---|---|---|---|
| Zellic | MITO | 0 | 10 | +10 |
| 0x2E42…06Cc | MITO | 19.862 | 9.862 | −10 |
| Mitosis Foundation - 2 | MITO | 34.764 | 34.764 | +0.000021 |
MITO comes from the node's state diff of this transaction, fee included.