| Address | Asset | Before | After | Change |
|---|---|---|---|---|
| Lunar Strategy | MITO | 83.697 | 83.699 | +0.002826 |
| 0xaaf5…5B8d | MITO | 0 | 3,010.00 | +3,010.00 |
| 0xb8e8…C7De | MITO | 3,014.13 | 4.136 | −3,010.00 |
MITO comes from the node's state diff of this transaction, fee included.
| Address | Asset | Before | After | Change |
|---|---|---|---|---|
| Lunar Strategy | MITO | 83.697 | 83.699 | +0.002826 |
| 0xaaf5…5B8d | MITO | 0 | 3,010.00 | +3,010.00 |
| 0xb8e8…C7De | MITO | 3,014.13 | 4.136 | −3,010.00 |
MITO comes from the node's state diff of this transaction, fee included.