| Address | Asset | Before | After | Change |
|---|---|---|---|---|
| 0x65F8…3CBa | MITO | 1,048.96 | 1,053.79 | +4.831 |
| Mitosis Foundation - 2 | MITO | 211.255 | 211.258 | +0.002612 |
| 0xc70d…7155 | MITO | 4.833 | 0 | −4.833 |
MITO comes from the node's state diff of this transaction, fee included.
| Address | Asset | Before | After | Change |
|---|---|---|---|---|
| 0x65F8…3CBa | MITO | 1,048.96 | 1,053.79 | +4.831 |
| Mitosis Foundation - 2 | MITO | 211.255 | 211.258 | +0.002612 |
| 0xc70d…7155 | MITO | 4.833 | 0 | −4.833 |
MITO comes from the node's state diff of this transaction, fee included.