| Address | Asset | Before | After | Change |
|---|---|---|---|---|
| 0x0010…8375 | MITO | 0 | 0.05 | +0.05 |
| 0x00b6…391f | MITO | 0 | 0.05 | +0.05 |
| 0x0274…9162 | MITO | 0 | 0.05 | +0.05 |
| 0x02eE…3980 | MITO | 0 | 0.05 | +0.05 |
| 0x0349…8188 | MITO | 0 | 0.05 | +0.05 |
| 0x0526…1aA9 | MITO | 0 | 0.05 | +0.05 |
| 0x083c…6884 | MITO | 0 | 0.05 | +0.05 |
| 0x090A…aB63 | MITO | 0 | 0.05 | +0.05 |
| 0x0935…27d8 | MITO | 0 | 0.05 | +0.05 |
| 0x098F…db89 | MITO | 0 | 0.05 | +0.05 |
| 0x09d1…651E | MITO | 0 | 0.05 | +0.05 |
| 0x0Be2…24f2 | MITO | 0 | 0.05 | +0.05 |
| 0x0BeC…8458 | MITO | 0 | 0.05 | +0.05 |
| 0x0d9F…A502 | MITO | 0 | 0.05 | +0.05 |
| 0x0eE5…9810 | MITO | 0 | 0.05 | +0.05 |
| 0x0F47…4Dc1 | MITO | 0 | 0.05 | +0.05 |
| 0x106D…05f0 | MITO | 0 | 0.05 | +0.05 |
| 0x10fc…CbA5 | MITO | 0 | 0.05 | +0.05 |
| 0x1190…3718 | MITO | 0 | 0.05 | +0.05 |
| 0x127B…BC6a | MITO | 0 | 0.05 | +0.05 |
| 0x1280…C362 | MITO | 0 | 0.05 | +0.05 |
| 0x12f0…b5Fc | MITO | 0 | 0.05 | +0.05 |
| 0x13a5…3efb | MITO | 0 | 0.05 | +0.05 |
| 0x14B2…551F | MITO | 0 | 0.05 | +0.05 |
| 0x14Bc…dAd4 | MITO | 0 | 0.05 | +0.05 |
| 0x14fC…5AA5 | MITO | 0 | 0.05 | +0.05 |
| 0x1580…8D64 | MITO | 0 | 0.05 | +0.05 |
| 0x16CC…eE4f | MITO | 0 | 0.05 | +0.05 |
| 0x1751…c0F1 | MITO | 0 | 0.05 | +0.05 |
| 0x1759…2c3C | MITO | 0 | 0.05 | +0.05 |
| 0x183f…69bb | MITO | 0 | 0.05 | +0.05 |
| 0x1A45…A8eA | MITO | 0 | 0.05 | +0.05 |
| 0x1B9A…15cc | MITO | 0 | 0.05 | +0.05 |
| 0x1C57…f9F5 | MITO | 0 | 0.05 | +0.05 |
| 0x1c8A…a32c | MITO | 0 | 0.05 | +0.05 |
| 0x1da7…8954 | MITO | 0 | 0.05 | +0.05 |
| 0x1E0C…f642 | MITO | 0 | 0.05 | +0.05 |
| 0x1E24…919D | MITO | 0 | 0.05 | +0.05 |
| 0x1E31…30f0 | MITO | 0 | 0.05 | +0.05 |
| 0x1e93…37ef | MITO | 0 | 0.05 | +0.05 |
| 0x204E…a1F4 | MITO | 0 | 0.05 | +0.05 |
| 0x20A1…e037 | MITO | 0 | 0.05 | +0.05 |
| 0x20F3…Af3f | MITO | 0 | 0.05 | +0.05 |
| 0x21E3…daDc | MITO | 0 | 0.05 | +0.05 |
| 0x21E3…3957 | MITO | 0 | 0.05 | +0.05 |
| 0x21eD…e065 | MITO | 0 | 0.05 | +0.05 |
| 0x24C9…9D7D | MITO | 0 | 0.05 | +0.05 |
| 0x273F…5833 | MITO | 0 | 0.05 | +0.05 |
| 0x275A…D952 | MITO | 0 | 0.05 | +0.05 |
| 0x2942…0032 | MITO | 0 | 0.05 | +0.05 |
| 0x2a31…077b | MITO | 0 | 0.05 | +0.05 |
| 0x2A3D…BdC8 | MITO | 0 | 0.05 | +0.05 |
| 0x2aA7…880C | MITO | 0 | 0.05 | +0.05 |
| 0x2ab8…2e35 | MITO | 0 | 0.05 | +0.05 |
| 0x2BDC…21A1 | MITO | 0 | 0.05 | +0.05 |
| 0x2c41…Fce1 | MITO | 0 | 0.05 | +0.05 |
| 0x2Ccc…ABCC | MITO | 0 | 0.05 | +0.05 |
| 0x2D9c…1151 | MITO | 0 | 0.05 | +0.05 |
| 0x2ef1…00bd | MITO | 0 | 0.05 | +0.05 |
| 0x2f16…8Dd7 | MITO | 0 | 0.05 | +0.05 |
| 0x2F24…8C1C | MITO | 0 | 0.05 | +0.05 |
| 0x3037…a9dD | MITO | 0 | 0.05 | +0.05 |
| 0x30b9…eB42 | MITO | 0 | 0.05 | +0.05 |
| 0x3132…45B8 | MITO | 0 | 0.05 | +0.05 |
| 0x3162…51F7 | MITO | 0 | 0.05 | +0.05 |
| 0x322b…C9b5 | MITO | 0 | 0.05 | +0.05 |
| 0x3394…8660 | MITO | 0 | 0.05 | +0.05 |
| 0x343a…A312 | MITO | 0 | 0.05 | +0.05 |
| 0x3489…135e | MITO | 0 | 0.05 | +0.05 |
| 0x3596…167B | MITO | 0 | 0.05 | +0.05 |
| 0x3877…7a46 | MITO | 0 | 0.05 | +0.05 |
| 0x39DA…77d1 | MITO | 0 | 0.05 | +0.05 |
| 0x3a20…e7c9 | MITO | 0 | 0.05 | +0.05 |
| 0x3a25…EC70 | MITO | 0 | 0.05 | +0.05 |
| 0x3a6c…a397 | MITO | 0 | 0.05 | +0.05 |
| 0x3Aaf…F9af | MITO | 0 | 0.05 | +0.05 |
| 0x3b6F…F82B | MITO | 0 | 0.05 | +0.05 |
| 0x3c08…e6B3 | MITO | 0 | 0.05 | +0.05 |
| 0x3c9b…FF76 | MITO | 0 | 0.05 | +0.05 |
| 0x3cc5…4Ba7 | MITO | 0 | 0.05 | +0.05 |
| 0x3CD9…12E5 | MITO | 0 | 0.05 | +0.05 |
| 0x3D69…BEeb | MITO | 0 | 0.05 | +0.05 |
| 0x3d94…565A | MITO | 0 | 0.05 | +0.05 |
| 0x3EE6…6A79 | MITO | 0 | 0.05 | +0.05 |
| 0x3F05…a859 | MITO | 0 | 0.05 | +0.05 |
| 0x3F28…82C7 | MITO | 0 | 0.05 | +0.05 |
| 0x3f99…9D1d | MITO | 0 | 0.05 | +0.05 |
| 0x4471…d1de | MITO | 0 | 0.05 | +0.05 |
| 0x4485…40EF | MITO | 0 | 0.05 | +0.05 |
| 0x44E0…f8A8 | MITO | 0 | 0.05 | +0.05 |
| 0x454A…09c8 | MITO | 0 | 0.05 | +0.05 |
| 0x46f6…14EA | MITO | 0 | 0.05 | +0.05 |
| 0x470A…B7F7 | MITO | 0 | 0.05 | +0.05 |
| 0x47df…9d19 | MITO | 0 | 0.05 | +0.05 |
| 0x4863…12E5 | MITO | 0 | 0.05 | +0.05 |
| 0x4943…316E | MITO | 0 | 0.05 | +0.05 |
| 0x49C9…F199 | MITO | 0 | 0.05 | +0.05 |
| 0x4A8B…70ed | MITO | 0 | 0.05 | +0.05 |
| 0x4b01…ed8c | MITO | 0 | 0.05 | +0.05 |
| 0x4b08…232E | MITO | 0 | 0.05 | +0.05 |
| 0x4BcB…2A0E | MITO | 0 | 0.05 | +0.05 |
| 0x4bF9…bAe2 | MITO | 0 | 0.05 | +0.05 |
| 0x4bfe…701c | MITO | 0 | 0.05 | +0.05 |
| 0x4C59…1663 | MITO | 0 | 0.05 | +0.05 |
| 0x4D37…afaB | MITO | 0 | 0.05 | +0.05 |
| 0x4DB9…F02e | MITO | 0 | 0.05 | +0.05 |
| 0x4E3b…1941 | MITO | 0 | 0.05 | +0.05 |
| 0x5010…a384 | MITO | 0 | 0.05 | +0.05 |
| 0x5139…9471 | MITO | 0 | 0.05 | +0.05 |
| 0x516A…aE57 | MITO | 0 | 0.05 | +0.05 |
| 0x52db…e5c6 | MITO | 0 | 0.05 | +0.05 |
| 0x537B…C7B8 | MITO | 0 | 0.05 | +0.05 |
| 0x544E…e5BA | MITO | 0 | 0.05 | +0.05 |
| 0x546b…1710 | MITO | 0 | 0.05 | +0.05 |
| 0x5470…E20B | MITO | 0 | 0.05 | +0.05 |
| 0x5584…4CCE | MITO | 0 | 0.05 | +0.05 |
| 0x5B13…2994 | MITO | 0 | 0.05 | +0.05 |
| 0x5D98…9DFE | MITO | 0 | 0.05 | +0.05 |
| 0x5efd…ced8 | MITO | 0 | 0.05 | +0.05 |
| 0x5ff6…a742 | MITO | 0 | 0.05 | +0.05 |
| 0x60ec…844B | MITO | 0 | 0.05 | +0.05 |
| 0x621e…3b5B | MITO | 0 | 0.05 | +0.05 |
| 0x64AE…8586 | MITO | 0 | 0.05 | +0.05 |
| 0x65d8…7276 | MITO | 0 | 0.05 | +0.05 |
| 0x65E1…e664 | MITO | 0 | 0.05 | +0.05 |
| 0x69CB…3f0f | MITO | 0 | 0.05 | +0.05 |
| 0x6B93…2647 | MITO | 0 | 0.05 | +0.05 |
| 0x6e5b…ac9c | MITO | 0 | 0.05 | +0.05 |
| 0x6f01…723f | MITO | 0 | 0.05 | +0.05 |
| 0x7047…2E04 | MITO | 0 | 0.05 | +0.05 |
| 0x7180…95EC | MITO | 0 | 0.05 | +0.05 |
| 0x730f…853B | MITO | 0 | 0.05 | +0.05 |
| 0x7384…Afe0 | MITO | 0 | 0.05 | +0.05 |
| 0x7586…4606 | MITO | 0 | 0.05 | +0.05 |
| 0x77f0…7Fc2 | MITO | 0 | 0.05 | +0.05 |
| 0x7965…39bd | MITO | 0 | 0.05 | +0.05 |
| 0x7a4F…B348 | MITO | 0 | 0.05 | +0.05 |
| 0x7ac1…015d | MITO | 0 | 0.05 | +0.05 |
| 0x7B4B…8b22 | MITO | 0 | 0.05 | +0.05 |
| 0x7C32…6B46 | MITO | 0 | 0.05 | +0.05 |
| 0x7d93…F673 | MITO | 0 | 0.05 | +0.05 |
| 0x8076…8222 | MITO | 0 | 0.05 | +0.05 |
| 0x81D6…7064 | MITO | 0 | 0.05 | +0.05 |
| 0x81dA…5F42 | MITO | 0 | 0.05 | +0.05 |
| 0x828a…0261 | MITO | 0 | 0.05 | +0.05 |
| 0x83CA…8992 | MITO | 0 | 0.05 | +0.05 |
| 0x840a…Af03 | MITO | 0 | 0.05 | +0.05 |
| 0x8423…9A79 | MITO | 0 | 0.05 | +0.05 |
| 0x8464…5eE1 | MITO | 0 | 0.05 | +0.05 |
| 0x8466…C915 | MITO | 0 | 0.05 | +0.05 |
| 0x8511…E16b | MITO | 0 | 0.05 | +0.05 |
| 0x859D…d3D2 | MITO | 0 | 0.05 | +0.05 |
| 0x85D2…64c9 | MITO | 0 | 0.05 | +0.05 |
| 0x863a…5155 | MITO | 0 | 0.05 | +0.05 |
| 0x8670…5414 | MITO | 0 | 0.05 | +0.05 |
| 0x86A4…5ce4 | MITO | 0 | 0.05 | +0.05 |
| 0x86bD…08d7 | MITO | 0 | 0.05 | +0.05 |
| 0x8717…Cf2a | MITO | 0 | 0.05 | +0.05 |
| 0x87C6…2273 | MITO | 0 | 0.05 | +0.05 |
| 0x880d…CeB0 | MITO | 0 | 0.05 | +0.05 |
| 0x88C2…41cf | MITO | 0 | 0.05 | +0.05 |
| 0x8910…CFbD | MITO | 0 | 0.05 | +0.05 |
| 0x8C94…1F8c | MITO | 0 | 0.05 | +0.05 |
| 0x8Cc9…75A5 | MITO | 0 | 0.05 | +0.05 |
| 0x8D15…2Eac | MITO | 0 | 0.05 | +0.05 |
| 0x8d31…6Fd7 | MITO | 0 | 0.05 | +0.05 |
| 0x8D35…4AF8 | MITO | 0 | 0.05 | +0.05 |
| 0x8d88…8c67 | MITO | 0 | 0.05 | +0.05 |
| 0x8E37…eFB2 | MITO | 0 | 0.05 | +0.05 |
| 0x8f11…029C | MITO | 0 | 0.05 | +0.05 |
| 0x8F87…6739 | MITO | 0 | 0.05 | +0.05 |
| 0x918B…eD05 | MITO | 0 | 0.05 | +0.05 |
| 0x926A…2EEa | MITO | 0 | 0.05 | +0.05 |
| 0x92A8…F6c3 | MITO | 0 | 0.05 | +0.05 |
| 0x9357…F094 | MITO | 0 | 0.05 | +0.05 |
| 0x944E…39b1 | MITO | 0 | 0.05 | +0.05 |
| 0x945a…b9c1 | MITO | 0 | 0.05 | +0.05 |
| 0x94E1…6a38 | MITO | 0 | 0.05 | +0.05 |
| 0x94FF…D82a | MITO | 0 | 0.05 | +0.05 |
| 0x9636…14c7 | MITO | 0 | 0.05 | +0.05 |
| 0x966f…6694 | MITO | 0 | 0.05 | +0.05 |
| 0x9688…6E57 | MITO | 0 | 0.05 | +0.05 |
| Mitosis Foundation - 2 | MITO | 36.286 | 36.297 | +0.01079 |
| 0x99aB…89Da | MITO | 0 | 0.05 | +0.05 |
| 0x99C2…6a9b | MITO | 0 | 0.05 | +0.05 |
| 0x99ef…4f9D | MITO | 0 | 0.05 | +0.05 |
| 0x9E3c…92B6 | MITO | 0 | 0.05 | +0.05 |
| 0x9Ec5…a3B2 | MITO | 0 | 0.05 | +0.05 |
| 0x9eC9…352A | MITO | 0 | 0.05 | +0.05 |
| 0x9f4c…2463 | MITO | 0 | 0.05 | +0.05 |
| 0x9Ff6…7aA5 | MITO | 0 | 0.05 | +0.05 |
| 0xA022…150E | MITO | 0 | 0.05 | +0.05 |
| 0xA08a…9Fa4 | MITO | 0 | 0.05 | +0.05 |
| 0xa102…5755 | MITO | 0 | 0.05 | +0.05 |
| 0xA120…3Ce4 | MITO | 0 | 0.05 | +0.05 |
| 0xA1d5…207e | MITO | 0 | 0.05 | +0.05 |
| 0xa2b4…8b58 | MITO | 0 | 0.05 | +0.05 |
| 0xa5aa…47DA | MITO | 0 | 0.05 | +0.05 |
| 0xa605…99f6 | MITO | 0 | 0.05 | +0.05 |
| 0xA68B…BE1a | MITO | 0 | 0.05 | +0.05 |
| 0xa68C…6b90 | MITO | 0 | 0.05 | +0.05 |
| 0xA74b…97e3 | MITO | 0 | 0.05 | +0.05 |
| 0xA942…6C62 | MITO | 0 | 0.05 | +0.05 |
| 0xAa4A…2a57 | MITO | 0 | 0.05 | +0.05 |
| 0xaB86…285e | MITO | 0 | 0.05 | +0.05 |
| 0xABBb…6b08 | MITO | 0 | 0.05 | +0.05 |
| 0xAbdB…6825 | MITO | 0 | 0.05 | +0.05 |
| 0xac9c…2E7a | MITO | 0 | 0.05 | +0.05 |
| 0xAD1A…5b45 | MITO | 0 | 0.05 | +0.05 |
| 0xad72…b8cB | MITO | 0 | 0.05 | +0.05 |
| 0xAdCc…77eF | MITO | 0 | 0.05 | +0.05 |
| 0xAF2E…D23D | MITO | 0 | 0.05 | +0.05 |
| 0xAf65…7d2B | MITO | 0 | 0.05 | +0.05 |
| 0xB067…6e2C | MITO | 0 | 0.05 | +0.05 |
| 0xb13B…4b6D | MITO | 0 | 0.05 | +0.05 |
| 0xB13c…c7bf | MITO | 0 | 0.05 | +0.05 |
| 0xB16A…610D | MITO | 0 | 0.05 | +0.05 |
| 0xB28A…a026 | MITO | 0 | 0.05 | +0.05 |
| 0xb2e0…8497 | MITO | 0 | 0.05 | +0.05 |
| 0xB35F…19B7 | MITO | 0 | 0.05 | +0.05 |
| 0xB44E…7323 | MITO | 0 | 0.05 | +0.05 |
| 0xB518…A0a1 | MITO | 0 | 0.05 | +0.05 |
| 0xb55a…f5b4 | MITO | 0 | 0.05 | +0.05 |
| 0xb7F1…60d0 | MITO | 0 | 0.05 | +0.05 |
| 0xb84D…6107 | MITO | 0 | 0.05 | +0.05 |
| 0xb89C…2753 | MITO | 0 | 0.05 | +0.05 |
| 0xb8C9…7Ec1 | MITO | 0 | 0.05 | +0.05 |
| 0xB9d6…Cf6B | MITO | 0 | 0.05 | +0.05 |
| 0xbB2b…08bF | MITO | 0 | 0.05 | +0.05 |
| 0xBddc…eA23 | MITO | 0 | 0.05 | +0.05 |
| 0xBFfB…26Eb | MITO | 0 | 0.05 | +0.05 |
| 0xC1E4…6B22 | MITO | 0 | 0.05 | +0.05 |
| 0xC1fb…52cC | MITO | 0 | 0.05 | +0.05 |
| 0xC254…75fe | MITO | 0 | 0.05 | +0.05 |
| 0xC26d…3a36 | MITO | 0 | 0.05 | +0.05 |
| 0xC4Ad…c8Af | MITO | 0 | 0.05 | +0.05 |
| 0xc4F2…281D | MITO | 0 | 0.05 | +0.05 |
| 0xC585…D461 | MITO | 0 | 0.05 | +0.05 |
| 0xC634…8B40 | MITO | 0 | 0.05 | +0.05 |
| 0xC645…4434 | MITO | 0 | 0.05 | +0.05 |
| 0xC732…b50E | MITO | 0 | 0.05 | +0.05 |
| 0xC7D0…5a51 | MITO | 0 | 0.05 | +0.05 |
| 0xc841…dD2c | MITO | 0 | 0.05 | +0.05 |
| 0xc857…d963 | MITO | 0 | 0.05 | +0.05 |
| 0xC89b…BCc6 | MITO | 0 | 0.05 | +0.05 |
| 0xc9a0…2aa4 | MITO | 0 | 0.05 | +0.05 |
| 0xCBe1…E95f | MITO | 0 | 0.05 | +0.05 |
| 0xcc79…F87F | MITO | 0 | 0.05 | +0.05 |
| 0xCc8c…0d9f | MITO | 0 | 0.05 | +0.05 |
| 0xCE7B…00Ac | MITO | 0 | 0.05 | +0.05 |
| 0xCF37…7C74 | MITO | 0 | 0.05 | +0.05 |
| 0xcF5C…a48d | MITO | 0 | 0.05 | +0.05 |
| 0xcf99…96d1 | MITO | 0 | 0.05 | +0.05 |
| 0xd02b…ba85 | MITO | 0 | 0.05 | +0.05 |
| 0xD05c…4703 | MITO | 0 | 0.05 | +0.05 |
| 0xd0f7…Cf68 | MITO | 0 | 0.05 | +0.05 |
| 0xD121…e3A2 | MITO | 0 | 0.05 | +0.05 |
| 0xd1f5…bECd | MITO | 0 | 0.05 | +0.05 |
| 0xD249…8249 | MITO | 0 | 0.05 | +0.05 |
| 0xd335…A604 | MITO | 0 | 0.05 | +0.05 |
| 0xD37F…A439 | MITO | 0 | 0.05 | +0.05 |
| 0xD481…0629 | MITO | 0 | 0.05 | +0.05 |
| 0xd93D…C34A | MITO | 0 | 0.05 | +0.05 |
| 0xD995…a85c | MITO | 0 | 0.05 | +0.05 |
| 0xdB11…1C72 | MITO | 0 | 0.05 | +0.05 |
| 0xDB20…713a | MITO | 0 | 0.05 | +0.05 |
| 0xdb6C…319e | MITO | 0 | 0.05 | +0.05 |
| 0xDc8f…A80D | MITO | 0 | 0.05 | +0.05 |
| 0xDDF0…0fe2 | MITO | 0 | 0.05 | +0.05 |
| 0xdEEa…EA72 | MITO | 0 | 0.05 | +0.05 |
| 0xDf4B…7fB6 | MITO | 0 | 0.05 | +0.05 |
| 0xe03B…b413 | MITO | 0 | 0.05 | +0.05 |
| 0xE175…9a89 | MITO | 0 | 0.05 | +0.05 |
| 0xe1b6…C65b | MITO | 0 | 0.05 | +0.05 |
| 0xe23f…dE55 | MITO | 0 | 0.05 | +0.05 |
| 0xe297…9401 | MITO | 0 | 0.05 | +0.05 |
| 0xE33D…55C7 | MITO | 0 | 0.05 | +0.05 |
| 0xE446…9520 | MITO | 0 | 0.05 | +0.05 |
| 0xe624…9946 | MITO | 0 | 0.05 | +0.05 |
| 0xE626…BDCE | MITO | 15,907.89 | 15,892.88 | −15.01 |
| 0xE8a1…356d | MITO | 0 | 0.05 | +0.05 |
| 0xeA1c…0678 | MITO | 0 | 0.05 | +0.05 |
| 0xea4f…2B47 | MITO | 0 | 0.05 | +0.05 |
| 0xeC77…A661 | MITO | 0 | 0.05 | +0.05 |
| 0xed38…a320 | MITO | 0 | 0.05 | +0.05 |
| 0xeE17…2C37 | MITO | 0 | 0.05 | +0.05 |
| 0xeEdB…B36A | MITO | 0 | 0.05 | +0.05 |
| 0xefb7…FB88 | MITO | 0 | 0.05 | +0.05 |
| 0xF010…f8FC | MITO | 0 | 0.05 | +0.05 |
| 0xF134…6c89 | MITO | 0 | 0.05 | +0.05 |
| 0xF176…6fe2 | MITO | 0 | 0.05 | +0.05 |
| 0xF2e9…e196 | MITO | 0 | 0.05 | +0.05 |
| 0xF321…1aAA | MITO | 0 | 0.05 | +0.05 |
| 0xf4E6…9AA1 | MITO | 0 | 0.05 | +0.05 |
| 0xf624…0Ff0 | MITO | 0 | 0.05 | +0.05 |
| 0xf83A…F875 | MITO | 0 | 0.05 | +0.05 |
| 0xF840…2b92 | MITO | 0 | 0.05 | +0.05 |
| 0xF8BF…CC9B | MITO | 0 | 0.05 | +0.05 |
| 0xF9dA…e78f | MITO | 0 | 0.05 | +0.05 |
| 0xfa7a…1DA5 | MITO | 0 | 0.05 | +0.05 |
| 0xFd37…c991 | MITO | 0 | 0.05 | +0.05 |
| 0xfe9C…b03c | MITO | 0 | 0.05 | +0.05 |
MITO comes from the node's state diff of this transaction, fee included.