| Address | Asset | Before | After | Change |
|---|---|---|---|---|
| 0x1c22…845f | MITO | 0.01192 | 3 | +2.988 |
| 0x2262…6b9f | MITO | 69.99 | 55.024 | −14.966 |
| 0x2967…6D3e | MITO | 0.008576 | 3 | +2.991 |
| 0x7CcB…D61C | MITO | 0.01308 | 3 | +2.986 |
| 0x87bA…39f3 | MITO | 0.01307 | 3 | +2.986 |
| CryptoQuant | MITO | 699.815 | 699.84 | +0.02573 |
| 0xD9bE…d853 | MITO | 0.01307 | 3 | +2.986 |
MITO comes from the node's state diff of this transaction, fee included.