gMITO staking
| Slot | Before | After |
|---|---|---|
| 0x42048846ea76fba0b98562a6aa51ebdcd4cf62bd1e7b7f9e6d9d75c04afbb14a | 0x0000000000000000000000000000000000000000000000000000000000000010 | 0x0000000000000000000000000000000000000000000000000000000000000011 |
| 0x457d3da17a0cdfb8dc9e36908edfc9fa2f7b54c287a4fa90df3960543a12713a | 0x0 | 0x0000000000000000000000000000000005aeb2f89ae31745024900006960a7e2 |
| 0x45a7a5e6f1d5f4aa71132c1cc3a0eb795b2c0cf3e39490fc0f1f23e6247d6010 | 0x0000000000000000000000000000000000000000000000000000000000000003 | 0x0000000000000000000000000000000000000000000000000000000000000004 |
| 0x700012a10c5c1e566989bd656cc516514d6ce3e6ceef2b64c8c77bd896ccbbf0 | 0x0000000000000000000000000000000000000000000000000000000000000211 | 0x0000000000000000000000000000000000000000000000000000000000000212 |
| 0x84ce3a4d37be7ba92f84cf27a1fccf4bccfc528d76a51d2ea86eb6a97810cb71 | 0x0 | 0x000000000000000000000000000000000016080eec9ea4a4a68f00006960a7e2 |
| 0xc6467c7669a4acdcee6732dc2f4abd3b921b35df2e75d44d05b6a1390e7bd526 | 0x0 | 0x0000000000000000000000000000000000533b4cc3527059560c00006960a7e2 |
| 0xf059f3ecc56d74e7fc596cece3f19c2892f86e8fb35661c7a51a6dc1be0475e9 | 0x0 | 0x000000000000000000000000000000001994b181440bceadb98200006960a7e2 |
| 0xff818ddad4e2f2f94760ee3254d8137d2ff73e0446d49d6328274b70d7c64503 | 0x0000000000000000000000000000000000000000000000000000000000000870 | 0x0000000000000000000000000000000000000000000000000000000000000871 |
gMITO
| Slot | Before | After |
|---|---|---|
| 0x6c26f8850d564377cb0e3e6142311b06b363c8ee288d23f84d930640fe04051a | 0x0000000000000000000000000000000000000000000019f8cd1e5aa05f7bc24d | 0x0000000000000000000000000000000000000000000019fb6fe6b2ed49367d6c |
Validator staking hub
| Slot | Before | After |
|---|---|---|
| 0x28f56d6ab90db0d54c8fd19cf9199880cd0a3651b7c5a1bf32e54c0ee3b1cab5 | 0x0000000000000000000000000000000000000000000000000000000000000976 | 0x0000000000000000000000000000000000000000000000000000000000000977 |
| 0x35a34458e08f33c83e451b2e9a681792b050f20c726f509948deeac41aaa0983 | 0x0000000000000000000000000000000000000000000000000000000000000016 | 0x0000000000000000000000000000000000000000000000000000000000000017 |
| 0x3f20523c8ec513feaa49597576f5ce57aa8ef8aab45bdf038eeea81f2fc8a3af | 0x0 | 0x000000000000000000000000000000000000018a2bd6ce928221cf8a8805652f |
| 0x3f20523c8ec513feaa49597576f5ce57aa8ef8aab45bdf038eeea81f2fc8a3b0 | 0x0 | 0x00006960a7e2000000000000000000000000000000027dedac6dfff038d41e21 |
| 0x4d2f930de04f04091ed42450f14952076aaacec03da4697bb0ede3b043744332 | 0x0 | 0x000000000000000000000000000000000000000546e008a98d5d27092e30fd03 |
| 0x4d2f930de04f04091ed42450f14952076aaacec03da4697bb0ede3b043744333 | 0x0 | 0x00006960a7e20000000000000000000000000000000007f2cba93325bed9560c |
| 0x95cd2a2c0ffed82cf3d72c5c89dca147a0706169f6027d11a40f2b7ddd8c7585 | 0x0 | 0x0000000000000000000000000000000000000000515cb67e12b630a540c9207a |
| 0x95cd2a2c0ffed82cf3d72c5c89dca147a0706169f6027d11a40f2b7ddd8c7586 | 0x0 | 0x00006960a7e200000000000000000000000000000000008273a2482a61e4a68f |
| 0xf75b58a5acc9c8b3056d1caf9c21d359f6d9ecf08a3524283b461a057c21c76d | 0x0000000000000000000000000000000000000000000000000000000000000004 | 0x0000000000000000000000000000000000000000000000000000000000000005 |
Mitosis Foundation - 1
- Balance
- 1,199.20 → 1,199.30 MITO
0xE347…e09e
- Balance
- 3.005 → 2.897 MITO
- Nonce
- 70 → 71