gMITO staking
| Slot | Before | After |
|---|---|---|
| 0x115338e2f16db60738ddebfb12721be55105944f137369de04b81159296b8e50 | 0x0 | 0x0000000000000000000000000000000000026f05c0dd0e326633000069b5aef9 |
| 0x267d083f1a5fa025c9ca5cb72a15f7b35194f7d0dec081ebfbac678018d27436 | 0x0 | 0x0000000000000000000000000000000000026f05c0dd0e326633000069b5aef9 |
| 0x3142d5a4c24e013d69996cbc5e79de8c7169593032b2bedde6b5da7116839a44 | 0x0 | 0x0000000000000000000000000000000001d92ae932f48be859bc000069b5aef9 |
| 0x5991f721fee7f9094cb753be89ccbf7d3a520d7aac123a587e26b9c8d484d7f1 | 0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000003 |
| 0x8365076288099674095045e86e64da3b2482ed4ab7967c170033dd069787224d | 0x0000000000000000000000000000000000000000000000000000000000000066 | 0x0000000000000000000000000000000000000000000000000000000000000067 |
| 0xe96b013225e218e98f581d14ae030e00dfa9b5b1fdb2ebf46c97fcc00ad8dd9e | 0x0000000000000000000000000000000000000000000000000000000000000002 | 0x0000000000000000000000000000000000000000000000000000000000000003 |
| 0xf059f3ecc56d74e7fc596cece3f19c2892f86e8fb35661c7a51a6dc1be047833 | 0x0 | 0x000000000000000000000000000000001949d0fb70bef864c776000069b5aef9 |
| 0xff818ddad4e2f2f94760ee3254d8137d2ff73e0446d49d6328274b70d7c64503 | 0x0000000000000000000000000000000000000000000000000000000000000aba | 0x0000000000000000000000000000000000000000000000000000000000000abb |
gMITO
| Slot | Before | After |
|---|---|---|
| 0x6c26f8850d564377cb0e3e6142311b06b363c8ee288d23f84d930640fe04051a | 0x000000000000000000000000000000000000000000002103a3633491c83dd275 | 0x000000000000000000000000000000000000000000002104b8c22d351358096c |
Validator staking hub
| Slot | Before | After |
|---|---|---|
| 0x044a67184815161ae33400811e15d2682889771987a73becb8a2c6a21ca0243f | 0x0000000000000000000000000000000000000000000000000000000000000009 | 0x000000000000000000000000000000000000000000000000000000000000000a |
| 0x24e6402a77beaadb5b9c98ab1da8f5d2918e7690eb7e9f22b3df82800dd7d551 | 0x0 | 0x000000000000000000000000000000000000003912276364ca931ed46d7c9347 |
| 0x24e6402a77beaadb5b9c98ab1da8f5d2918e7690eb7e9f22b3df82800dd7d552 | 0x0 | 0x000069b5aef9000000000000000000000000000000002436f1d7b5d13e2edb4f |
| 0x42d10cde841f88677071532851f5666f9a9d853711ff8b7a440ed6ce7ba3d7f5 | 0x0000000000000000000000000000000000000000000000000000000000000005 | 0x0000000000000000000000000000000000000000000000000000000000000006 |
| 0x4beffec99c0abda65e2d455e41e61397a1e56cbe29b909ae6166f30187e48889 | 0x0 | 0x0000000000000000000000000000000000000000308d10b77eeb75137bd6232d |
| 0x4beffec99c0abda65e2d455e41e61397a1e56cbe29b909ae6166f30187e4888a | 0x0 | 0x000069b5aef900000000000000000000000000000000003f4e63f17bfc546633 |
| 0xa460f8cf64f5aa9d841731c82fc97ef64a07df134dadf21372a6fee1b9a29a61 | 0x0000000000000000000000000000000000000000000000000000000000000135 | 0x0000000000000000000000000000000000000000000000000000000000000136 |
| 0xb91375b0564c121af28915e6ae871186f1bfefd211c17c789fd97bbdc751f1ba | 0x0 | 0x00000000000000000000000000000000000000003c356ea2f64c8c5772c2232d |
| 0xb91375b0564c121af28915e6ae871186f1bfefd211c17c789fd97bbdc751f1bb | 0x0 | 0x000069b5aef900000000000000000000000000000000003f4e63f17bfc546633 |
0x29E8…058b
- Balance
- 1.243 → 1.241 MITO
- Nonce
- 23 → 24
Múnja
- Balance
- 168.64 → 168.642 MITO